Running an HR department for your business can be time consuming, complex and expensive, that’s why at BTMK Solicitors we have a specialist team that will work for you month in month out to support or replace your HR function. Not only can this save your business money, you’re getting the most qualified team possible working as part of your business.
Total no. of employees | Platinum | Gold | Silver |
---|---|---|---|
Up to £20 | £529 | £450 | £350 |
21-30 | £549 | £450 | £350 |
31-50 | £599 | £450 | £350 |
51-100 | £649 | £450 | - |
101-150 | £749 | - | - |
151+ | POA | - | - |
Onsite review meetings per annum | 3 | 2 | 1 |
Hours of HR Support included per month | Unlimited | 3 | 2 |
Description | Included | Not included |
---|---|---|
Telephone & Email advice | ||
Issuing pre-existing contract for new starters | ||
Relating to: Grievance | ||
Relating to: Disciplinary | ||
Relating to: Sickness & Abuse | ||
Relating to: Flexible Working | ||
Relating to: Redundancy | ||
Representation through ACAS early conciliation | ||
Additional onsite attendance | ||
Employment tribunal proceedings | ||
Disbursements (for example GP report) | ||
TUPE Adivce | ||
New employment contracts - prices below | ||
New Handbooks - prices below |
Subject to our HR Retainer Specific Terms and Conditions of Engagement.
New Employment contracts a preferential rate of £450 + VAT (normally £600).
New Handbooks at a preferential rate of £800 + VAT (normally £1000).
Additional Hours will be charged at the preferential rate of £190+ Vat per hour (normally £255).
Give us a call and we’ll come and see you for a free no obligation chat to discuss all of the HR Retainer Options. And of course if you’d rather use us on an ad-hoc basis for any of the service we provide, that’s fine with us too.
Download our full HR Retainer Services Brochure here.
Download